| Packaged Bars | Center Wavelength | Output Power | Operation Mode | Cooling | Downloads | 
| LDAC1-0808-020W | 808nm | 20W | CW | Conduction-cooled | |
| LDAC1-0808-040W | 808nm | 40W | CW | ||
| LDAC1-0808-060W | 808nm | 60W | CW | ||
| LDAC1-09xx-060W | 9xxnm | 60W | CW | ||
| LDAC1-1064-040W | 1064nm | 40W | CW | ||
| LDAC1-0808-040W | 808nm | 40W | CW | Microchannel-cooled | |
| LDAC1-0808-060W | 808nm | 60W | CW | ||
| LDAC1-0808-100W | 808nm | 100W | CW | ||
| LDAC1-09xx-060W | 9xxnm | 60W | CW | ||
| LDAC1-1064-040W | 1064nm | 40W | CW | ||
| LDAQ1-0808-100W | 808nm | 100W | QCW | Conduction-cooled | |
| LDAQ1-0808-200W | 808nm | 200W | QCW | ||
| LDAQ1-0808-300W | 808nm | 300W | QCW | 
| Vertical Arrays | Center Wavelength | Power per bar | Operation Mode | Cooling | Downloads | 
| LDAC2-0808-xxx | 808nm | 40-100W | CW | Microchannel-cooled | |
| LDAC2-09xx-xxx | 9xxnm | 40-100W | CW | ||
| LDAC2-1064-040W | 1064nm | 40W | CW | ||
| LDAQ2-0808-xxx | 808nm | 100-300W | QCW | Conduction-cooled | |
| LDAQ2-0940-xxx | 940nm | 100-200W | QCW | 
| Horizontal Arrays | Center Wavelength | Power per bar | Operation Mode | Cooling | Downloads | 
| LDAC3-0808-xxx | 808nm | 40-100W | CW | Microchannel-cooled | |
| LDAC3-09xx-xxx | 9xxnm | 40-100W | CW | ||
| LDAC3-1064-040W | 1064nm | 40W | CW | ||
| LDAC3-0808-xxx | 808nm | 40-100W | CW | Macrochannel-cooled | |
| LDAC3-09xx-xxx | 9xxnm | 40-100W | CW | ||
| LDAC3-1064-040W | 1064nm | 40W | CW | ||
| LDAQ3-0808-xxx | 808nm | 100-300W | QCW | Macrochannel-cooled | |
| LDAQ3-0940-xxx | 940nm | 100-200W | QCW | 
Please know that 9xxnm center wavelength includes 915nm/940nm/980nm.
Please contact us to discuss your unique requirements.





